Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 5.9 °C | at 16:08 | |
| Low Temperature | 0.9 °C | at 23:58 | |
| Temperature Range | 5.0 °C | ||
| High Apparent Temperature | 2.4 °C | at 18:08 | |
| Low Apparent Temperature | -2.3 °C | at 09:08 | |
| Low Wind Chill | -1.3 °C | at 09:08 | |
| High Heat Index | 5.9 °C | at 16:08 | |
| High Humidity | 99 % | at 00:08 | |
| Low Humidity | 74 % | at 16:58 | |
| Rainfall | |||
| Rainfall Yesterday | 0.3 mm | ||
| Rainfall Rate Max | 1.8 mm/hr | at 12:38 | |
| High Hourly Rainfall | 0.3 mm | at 12:38 | |
| Wind | |||
| Highest Gust | 14.5 mph | at 12:28 | |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 12:28 | |
| Wind Run | 138.1 miles | ||
| Dominant Direction | 32° NNE | ||
| Pressure | |||
| High Pressure (SL) | 992.3 mb | at 00:08 | |
| Low Pressure (SL) | 986.0 mb | at 13:18 | |
| WebCam|+|Weather Home|+|Today|+|Gauges|+|This Month|+|This Year|+|Records|+|Monthly Records|+|Trends | |||
Page updated 06/03/2020 11:30:00
powered by
Cumulus v1.9.4 (1099)