Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
| Temperature and Humidity | |||
| Highest Temperature | 15.5 °C | 11:34 on 05 February | |
| Lowest Temperature | -1.7 °C | 04:38 on 06 March | |
| Highest Dew Point | 11.6 °C | 14:37 on 14 January | |
| Lowest Dew Point | -23.3 °C | 16:07 on 01 January | |
| Highest Apparent Temperature | 12.6 °C | 11:34 on 05 February | |
| Lowest Apparent Temperature | -7.9 °C | 14:28 on 29 February | |
| Lowest Wind Chill Temperature | -4.1 °C | 23:58 on 25 February | |
| Highest Heat Index | 15.5 °C | 11:34 on 05 February | |
| Highest Minimum | 8.3 °C | 31 January | |
| Lowest Maximum | 5.6 °C | 28 January | |
| Highest Humidity | 99 % | 08:06 on 01 January | |
| Lowest Humidity | 10 % | 16:07 on 01 January | |
| Highest Daily Range | 14.1 °C | 05 February | |
| Lowest Daily Range | 1.5 °C | 05 January | |
| Rainfall | |||
| Highest Rain Rate | 12.6 mm/hr | 17:48 on 13 January | |
| Highest Hourly Rainfall | 358.8 mm | 06:49 on 10 February | |
| Highest Daily Rainfall | 359.7 mm | 10 February | |
| Highest Monthly Rainfall | 381.9 mm | February | |
| Longest Dry Period | 5 days | to 01 January | |
| Longest Wet Period | 14 days | to 20 February | |
| Wind | |||
| Highest Wind Gust | 42.5 mph | 19:48 on 21 February | |
| Highest Wind Speed 10-minute Average | 42.5 mph | 19:48 on 21 February | |
| Highest Daily Wind Run | 479.4 miles | 09 February | |
| Pressure | |||
| Lowest Pressure (sl) | 959.3 mb | 13:33 on 09 February | |
| Highest Pressure (sl) | 1060.3 mb | 09:29 on 10 February | |
| WebCam|+|Weather Home|+|Today|+|Gauges|+|Yesterday|+|This Month|+|Records|+|Monthly Records|+|Trends | |||
Page updated 06/03/2020 11:30:00
powered by
Cumulus v1.9.4 (1099)