Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
| Temperature and Humidity | |||
| Highest Temperature | 11.5 °C | 15:47 on 03 March | |
| Lowest Temperature | -1.7 °C | 04:38 on 06 March | |
| Highest Dew Point | 5.1 °C | 16:38 on 04 March | |
| Lowest Dew Point | -2.7 °C | 17:47 on 02 March | |
| Highest Apparent Temperature | 7.0 °C | 15:57 on 03 March | |
| Lowest Apparent Temperature | -4.8 °C | 04:48 on 01 March | |
| Lowest Wind Chill Temperature | -2.3 °C | 04:48 on 01 March | |
| Highest Heat Index | 11.5 °C | 15:47 on 03 March | |
| Highest Minimum | 2.4 °C | 04 March | |
| Lowest Maximum | 5.9 °C | 05 March | |
| Highest Humidity | 99 % | 09:17 on 02 March | |
| Lowest Humidity | 42 % | 15:47 on 03 March | |
| Highest Daily Range | 9.3 °C | 03 March | |
| Lowest Daily Range | 4.2 °C | 04 March | |
| Rainfall | |||
| Highest Rain Rate | 10.8 mm/hr | 03:08 on 02 March | |
| Highest Hourly Rainfall | 1.8 mm | 03:08 on 02 March | |
| Highest Daily Rainfall | 4.8 mm | 04 March | |
| Longest Dry Period | 1 days | to 03 March | |
| Longest Wet Period | 5 days | to 02 March | |
| Wind | |||
| Highest Wind Gust | 22.1 mph | 00:08 on 01 March | |
| Highest Wind Speed 10-minute Average | 22.1 mph | 00:08 on 01 March | |
| Highest Daily Wind Run | 242.9 miles | 01 March | |
| Pressure | |||
| Lowest Pressure (sl) | 975.0 mb | 02:48 on 02 March | |
| Highest Pressure (sl) | 1000.9 mb | 23:47 on 03 March | |
| WebCam|+|Weather Home|+|Today|+|Gauges|+|Yesterday|+|This Year|+|Records|+|Monthly Records|+|Trends | |||
Page updated 06/03/2020 11:30:00
powered by
Cumulus v1.9.4 (1099)