Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
Records began on 17 August 2013. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.7 °C | at 18:16 on 17 July 2014 | |
| Lowest Temperature | -1.9 °C | at 03:53 on 24 March 2014 | |
| Highest Dew Point | 19.0 °C | at 17:39 on 19 July 2014 | |
| Lowest Dew Point | -18.1 °C | at 04:36 on 23 June 2014 | |
| Highest Apparent Temperature | 33.6 °C | at 18:31 on 17 July 2014 | |
| Lowest Apparent Temperature | -8.4 °C | at 10:42 on 01 February 2014 | |
| Lowest Wind Chill Temperature | -4.9 °C | at 19:31 on 26 January 2014 | |
| Highest Heat Index | 32.2 °C | at 18:21 on 17 July 2014 | |
| Highest Minimum | 17.8 °C | at 00:39 on 06 September 2016 | |
| Lowest Maximum | 2.0 °C | at 00:01 on 30 January 2014 | |
| Highest Humidity | 99 % | at 17:47 on 17 August 2013 | |
| Lowest Humidity | 8 % | at 13:31 on 02 February 2016 | |
| Highest Daily Range | 19.3 °C | on 17 July 2014 | |
| Lowest Daily Range | 0.0 °C | on 29 May 2014 | |
| Rainfall | |||
| Highest Rain Rate | 72.0 mm/hr | at 11:30 on 12 June 2014 | |
| Highest Hourly Rainfall | 12.0 mm | at 08:47 on 23 February 2020 | |
| Highest Daily Rainfall | 6.0 mm | on 23 February 2020 | |
| Highest Monthly Rainfall | 2907.6 mm | March 2015 | |
| Longest Dry Period | 33 days | to 26 May 2014 | |
| Longest Wet Period | 35 days | to 15 February 2014 | |
| Wind | |||
| Highest Wind Gust | 42.5 mph | at 19:48 on 21 February 2020 | |
| Highest Wind Speed Average | 42.5 mph | at 19:48 on 21 February 2020 | |
| Highest Daily Wind Run | 414.7 miles | on 08 February 2014 | |
| Pressure | |||
| Lowest Pressure (sl) | 909.0 mb | at 06:37 on 05 April 2014 | |
| Highest Pressure (sl) | 1040.8 mb | at 23:30 on 25 November 2013 | |
| WebCam|+|Weather Home|+|Today|+|Gauges|+|Yesterday|+|This Month|+|This Year|+|Monthly Records|+|Trends | |||
Page updated 06/03/2020 11:30:00
powered by
Cumulus v1.9.4 (1099)